Sie befinden sich auf der Seite: Startseite > Wetterwissen > Windchill - Skalen



Windchillskalen und Berechnungen

  

 

Windchillberechnung nach Siple u. Passel ( Temperatur u. Wind ) 

km/h 7 11 14 18 22 25 29 32 36 40 43 47 50
m/s 2 3 4 5 6 7 8 9 10 11 12 13 14
0 -2 -5 -8 -9 -10 -11 -13 -15 -16 -17 -17 -18 -19
-1 -3 -6 -9 -10 -11 -12 -14 -16 -17 -18 -19 -19 -20
-2 -4 -7 -10 -11 -13 -14 -16 -17 -18 -19 -20 -21 -22
-3 -5 -8 -12 -13 -14 -15 -17 -19 -20 -21 -22 22 -23
-4 -6 -10 -13 -14 -16 -17 -19 -20 -21 -22 -23 -24 -25
-5 -7 11 -14 -16 -17 -18 -20 -21 -22 -23 -24 -25 -26
-6 -8 -12 -16 -17 -18 -20 -21 -22 -23 -25 -26 -26 -28
-7 -9 -13 -17 -18 -20 -21 -22 -23 -25 -26 -27 -28 -29
-8 -10 -14 -18 -19 -21 -23 -24 -25 -27 -28 -29 -30 -31
-9 -11 -15 -19 -21 -22 -24 -26 -27 -29 -30 -31 -32 -33
-10 -12 -16 -20 -22 -24 -25 -27 -28 -30 -31 -32 -33 -34
-11 -13 -17 -22 -23 -25 -27 -28 -30 -31 -33 -34 -35 -36
-12 -14 -19 -23 -25 -26 -28 -30 -31 -33 -34 -35 -36 -37
-13 -15 -20 -24 -26 -28 -29 -31 -33 -34 -35 -37 -38 -39
-14 -16 -21 -25 -27 -29 -31 -33 -34 -36 -37 -38 -39 -41
-15 -17 -22 -26 -28 -30 -32 -34 -36 -37 -38 -40 -41 -43
-16 -18 -23 -27 -29 -31 -33 -35 -37 -39 -40 -41 -42 -44
-17 -20 -24 -29 -31 -33 -35 -37 -39 -40 -41 -43 -44 -45
-18 -21 -26 -30 -32 -34 -36 -38 -40 -42 -43 -44 -45 -46
-19 -22 -27 -31 -33 -35 -37 -39 -41 -43 -44 -45 -46 -47
-20 -23 -28 -32 -34 -36 -39 -40 -42 -44 -46 -47 -48 -49

 

 

 

 

 

Windchillberechnung nach kanadischer Formel ( seit 2001 )

    °C Km/h 5 0 -5 -10 -15 -20 -25 -30 -35 -40 -45 -50
5 4 -2 -7 -13 -19 -24 -30 -36 -41 -47 -53 -58
10 3 -3 -9 -15 -21 -27 -33 -39 -45 -51 -57 -63
15 2 -4 -11 -17 -23 -29 -35 -41 -48 -54 -60 -66
20 1 -5 -12 -18 -24 -30 -37 -43 -49 -56 -62 -68
25 1 -6 -12 -19 -25 -32 -38 -44 -51 -57 -64 -70
30 0 -6 -13 -20 -26 -33 -39 -46 -52 -59 -65 -72
35 0 -7 -14 -20 -27 -33 -40 -47 -53 -60 -66 -73
40 -1 -7 -14 -21 -27 -34 -41 -48 -54 -61 -68 -74
45 -1 -8 -15 -21 -28 -35 -42 -48 -55 -62 -69 -75
50 -1 -8 -15 -22 -29 -35 -42 -49 -56 -63 -69 -76
55 -2 -8 -15 -22 -29 -36 -43 -50 -57 -63 -70 -77
60 -2 -9 -16 -23 -30 -36 -43 -50 -57 -64 -71 -78
65 -2 -9 -16 -23 -30 -37 -44 -51 -58 -65 -72 -79
70 -2 -9 -16 -23 -30 -37 -44 -51 -58 -65 -72 -80
75 -3 -10 -17 -24 -31 -38 -45 -52 -59 -66 -73 -80
80 -3 -10 -17 -24 -31 -38 -45 -52 -60 -67 -74 -81

 

Windchillberechnung nach Siple u. Passel
( Temperatur u. Windgeschwindigkeit )
 
33 - ( 12,12 + 6,1137 x Wurzel aus Km/h - 0,3222 x Km/h ) x ( 33 +/- T °C ) : 25,57
33 - ( 12,12  +  11,6  x  Wurzel aus m/sek  -  1,16 x m/sek ) x ( 33 +/- T °C ) : 25,57
 
Die seit November 2001 gültige empirische Formel zur Berechnung
des Windchill mit metrischen Einheiten und einer in 10 Meter Höhe
über dem Erdboden gemessenen Windgeschwindigkeit lautet:
 
WCT = 13,12 + 0,6215 \cdot T_a- 11,37 \cdot v^{0,16} + 0,3965 \cdot T_a \cdot v^{0,16} \!
 
 
WCT – Windchill-Temperatur in Grad Celsius
Ta – Lufttemperatur in Grad Celsius
v – Windgeschwindigkeit in Kilometern pro Stunde

 

 


 
.